Supreme 600x400 Series Crates has most exhaustive range and most widely used crates especially in Automobiles, Auto-components, Engineering Units, The 600x400 Series crates are available in heights ranging from 600x400x080 / 75mm to 600x400x485mm.
₹ 602 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 542X360X300 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Orange |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
₹ 868.4 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 542X360X300 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
₹ 755 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 30 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Black |
| Shape | Rectangular |
| Style | Solid Box |
₹ 885 / Piece Get Latest Price
| Inner Dimension | 565 365 275 |
| Size | 600 400 280 |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Outer Dimension (LXWXH) | 300X200X100 mm |
| Color | Blue |
| Style | Solid Box |
| Material | Plastic |
| Capacity | 30 L |
We are engaged in offering a wide range of Clean Box Containers Ind Private Limitedto our clients. Our range of all products is widely appreciated by our clients
₹ 885 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 50 L |
| Outer Dimension (LXWXH) | 300X200X100 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Style | Mesh |
₹ 1333.4 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 542X360X300 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
₹ 1014.8 / Piece Get Latest Price
| Capacity | 66 |
| Outer Dimension (LXWXH) | 542X360X300 mm |
| Material | Plastic |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Color | Yellow |
| Storing Material | Edible, Non-Edible |
| Style | Mesh |
₹ 1066.7 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 75 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
₹ 1144 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 50 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Red |
| Shape | Rectangular |
| Style | Solid Box |
| Storing Material | Edible, Non-Edible |
₹ 460 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 15 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Style | Solid Box |
| Storing Material | Non-Edible, Edible |
₹ 909 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 50 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Style | Solid Box |
| Storing Material | Edible, Non-Edible |
₹ 497 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 542X360X300 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Black |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
₹ 1793.6 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 100 L |
| Outer Dimension (LXWXH) | 600X 400X 120 mm |
| Usage/Application | Industrial |
| Color | Green |
| Shape | Rectangular |
| Style | Solid Box |
₹ 1144 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 75 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Style | Solid Box |
| Storing Material | Edible, Non-Edible |
₹ 1066 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 50 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Style | Solid Box |
₹ 1066 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 75 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Style | Mesh |
| Storing Material | Non-Edible, Edible |
₹ 660 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 30 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Style | Mesh |
₹ 755 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 30 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Style | Mesh |
₹ 330 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 30 L |
| Outer Dimension (LXWXH) | 600X 400X 120 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
₹ 602 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 25 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Style | Mesh |
₹ 1380 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 100 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Red |
| Shape | Rectangular |
| Style | Solid Box |
| Storing Material | Edible, Non-Edible |
₹ 1793.60 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 100 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Style | Solid Box |
₹ 868.4 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 50 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Red |
| Shape | Rectangular |
| Style | Solid Box |
| Storing Material | Non-Edible, Edible |
₹ 970 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 75 L |
| Outer Dimension (LXWXH) | 300X200X100 mm |
| Usage/Application | Industrial |
| Color | Black |
| Shape | Rectangular |
| Style | Solid Box |
| With Handle | Yes |
₹ 1309.8 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 75 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Color | Blue |
| Style | Solid Box |
| With Handle | Yes |
₹ 684.4 / Piece Get Latest Price
| Outer Dimensions (LXWXH) | 305X406X216 mm |
| Capacity | 50 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Color | Black |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Mesh |
| Country of Origin | Made in India |
₹ 731.60 / Piece Get Latest Price
| Outer Dimensions (LXWXH) | 305X406X216 mm |
| Capacity | 50 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Color | Red |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Mesh |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Material | HDPE |
| Capacity | 50 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
₹ 696.20 / Piece Get Latest Price
| Outer Dimensions (LXWXH) | 305X406X216 mm |
| Capacity | 30 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Color | Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Solid Box |
| Country of Origin | Made in India |
₹ 944 / Piece Get Latest Price
| Outer Dimensions (LXWXH) | 305X406X216 mm |
| Capacity | 50 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Color | Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Mesh |
₹ 1380 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 100 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Color | Red |
| Style | Solid Box |
| Storing Material | Edible, Non-Edible |
₹ 755 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 30 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Style | Mesh |
₹ 908 / Piece Get Latest Price
| Capacity | 50 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Color | Black |
| Usage/Application | Industrial |
| Material | Plastic |
| Style | Solid Box |
| Shape | Rectangular |
₹ 350 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 30 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
₹ 660 / Piece Get Latest Price
| Capacity | 50 Liter |
| Outer Dimension (LXWXH) | 300X200X100 mm |
| Color | Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Mesh |
₹ 300 / Piece Get Latest Price
| Capacity | 5 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Color | Red |
| Usage/Application | Industrial |
| Material | Plastic |
| Shape | Rectangular |
| Style | Solid Box |
| With Handle | No |
| Country of Origin | Made in India |
₹ 587.6 / Piece Get Latest Price
| Outer Dimensions (LXWXH) | 305X406X216 mm |
| Capacity | 25 L |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Color | Red |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Mesh |
| Country of Origin | Made in India |
₹ 625.4 / Piece Get Latest Price
| Outer Dimensions (LXWXH) | 610X406X216 mm |
| Capacity | 30 L |
| Outer Dimension (LXWXH) | 600X 400X 120 mm |
| Color | Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Solid Box |
| Country of Origin | Made in India |
Jignay H Dave (Director)
Clean Box Containers Ind Private Limited
Plot No-3B, Sector-3, Akshar Industrial Park, Opp. zydus Cadila, Sarkhej Bavla Road, Chacharwadi, Ahmedabad - 382210, Gujarat, India