500x325 Series Crates are very useful crates which fit into recyclable Material Handling of very diverse products, be it Bakery, Fruit & Vegetable, Automobile, or Engineering products. Available in Height as low as 100mm, high of 250 mm. Supreme also provides Front Partially Open Crates for easy handling of small parts and spares in storage.
₹ 1200 / Piece Get Latest Price
| Shape | Rectangular |
| Outer Dimension (LXWXH) | 300X200X120 mm |
| Usage/Application | Industrial |
| Crate Type | Foldable |
| Color | Blue |
| Style | Perforated |
| Brand | Clean Box Ind |
| Storing Material | Edible, Non-Edible |
| Material | Plastic |
₹ 590 / Piece Get Latest Price
| Shape | Rectangular |
| Outer Dimension (LXWXH) | 400X300X320 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Brand | Clean Box Ind |
| Style | Solid Box |
| Storing Material | Non-Edible, Edible |
| Material | Plastic |
₹ 413 / Piece Get Latest Price
| Design Type | Foldable |
| Ventilation Type | Perforated |
| Shape | Rectangular |
| Outer Dimension (LXWXH) | 300X200X120 mm |
| Usage/Application | Industrial |
| Color | Blue |
| Capacity | 12 L |
| Storing Material | Edible, Non-Edible |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 590 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 542X360X300 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
₹ 685 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 542X360X300 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
| Style | Solid Box |
| Country of Origin | Made in India |
₹ 684 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 400X300X320 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
| Style | Solid Box |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 400X300X320 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
₹ 684 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 400X300X320 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Yellow |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
₹ 505 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 300X200X120 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
₹ 245.4 / Piece Get Latest Price
| Shape | Rectangular |
| Usage/Application | Industrial |
| Outer Dimension (LXWXH) | 300X200X100 mm |
| Color | Red |
| Crate Type | Foldable |
| Style | Mesh |
| Brand | Clean Box Ind |
| Material | Plastic |
| Capacity | 10 L |
₹ 413 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 500X300X300 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
₹ 505 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 542X360X300 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
| Style | Solid Box |
₹ 590 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 400X300X320 mm |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Red |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
₹ 520 / Piece Get Latest Price
| Foldable | No |
| Size (LXWXH) | 400X300X200 mm |
| Capacity | 30 ML |
| Shape | Rectangular |
| Outer Dimension (LXWXH) | 400X300X270 mm |
| Brand | Clean Box Ind |
| Weight | 30 kg |
| Style | Mesh |
| Color | Blue |
| Usage/Application | Industrial |
| Material | Polypropylene (PP) |
₹ 378 / Piece Get Latest Price
| Foldable | No |
| Capacity | 12 ML |
| Size (LXWXH) | 400X300X200 mm |
| Shape | Rectangular |
| Outer Dimension (LXWXH) | 400X300X270 mm |
| Brand | Clean Box Ind |
| Weight | 12 Kg |
| Style | Mesh |
| Color | Blue |
| Usage/Application | Industrial |
| Material | Polypropylene (PP) |
| Country of Origin | Made in India |
₹ 625 / Piece Get Latest Price
| Foldable | No |
| Size (LXWXH) | 400X300X200 mm |
| Shape | Rectangular |
| Brand | Clean Box Ind |
| Weight | 32 L |
| Style | Mesh |
| Color | Blue |
| Usage/Application | Industrial |
| Material | Polypropylene (PP) |
| Outer Dimension (LXWXH) | 400X300X270 mm |
| Size | 650 x 450 x 315 mm |
₹ 675 / Piece Get Latest Price
| Foldable | No |
| Capacity | 30 ML |
| Size (LXWXH) | 400X300X200 mm |
| Size | 650 x 450 x 315 mm |
| Shape | Rectangular |
| Brand | Clean Box Ind |
| Weight | 30 kg |
| Inner Dimension | 620 x 420 x 290 mm |
| Color | Blue |
| Usage/Application | Industrial |
| Material | Polypropylene (PP) |
₹ 542 / Piece Get Latest Price
| Capacity | 30 ML |
| Size (LXWXH) | 500X325X225 mm |
| Outer Dimension (LXWXH) | 500X 325 X 360 mm |
| Color | Blue |
| Material | Polypropylene (PP) |
| Usage/Application | Industrial |
| Shape | Rectangular |
Jignay H Dave (Director)
Clean Box Ind
LS No 102, Opp Zydus, Chachar Wadi, Vasna Chacharwadi, Sanand
Ahmedabad - 382210, Gujarat, India